discography

Title Tracks Year Price
The Word Is Live CD3 9 2005 $0.52
The Word Is Live CD2 9 2005 $0.57
The Word Is Live CD1 8 2005 $0.49
Topography: The Yes Anthology Disc 2 7 2004 $0.40
Topography: The Yes Anthology Disc 1 7 2004 $0.37
Yes 14 2003 $0.57
The Ultimate Yes CD3 5 2003 $0.25
The Ultimate Yes CD2 13 2003 $0.51
The Ultimate Yes CD1 8 2003 $0.43
Going for the One 12 2003 $0.55
Close to the Edge (2003) 7 2003 $0.43
Symphonic Live 10 2001 $0.80
Magnification 10 2001 $0.67
Solo Family Album 9 2001 $0.45
CD side from Keys To Ascension DVD 10 2000 $0.64
House Of Yes 17 2000 $0.51
The Ladder 11 1999 $0.50
Paris Unplugged 1 1998 $0.24
Yes, Friends and Relatives CD2 9 1998 $0.53
Yes, Friends and Relatives CD1 10 1998 $0.59
Keys To Ascension 2 (Disc 2) 5 1997 $0.29
Keys To Ascension 2 (Disc One) 6 1997 $0.34
Open Your Eyes 11 1997 $0.61
Keys to Ascension (CD1) 5 1996 $0.34
Keys To Ascension CD2 4 1996 $0.29
Talk 9 1994 $0.46
An Evening Of Yes Music Plus CD2 6 1994 $0.40
An Evening Of Yes Music Plus CD1 8 1994 $0.43
Highlights - The Very Best of Yes 12 1993 $0.50
Yesstory CD2 10 1993 $0.70
Yesstory CD1 10 1993 $0.60
Union 15 1991 $0.50
Anderson, Bruford, Wakeman, Howe 9 1989 $0.53
Big Generator 8 1987 $0.40
90125 10 1983 $0.51
Drama 16 1980 $0.57
Yesshows 8 1980 $0.54
Tormato 18 1978 $0.54
Tour Of The Oceans 2 1974 $0.52
Yesterdays 8 1974 $0.43
Relayer 3 1974 $0.31
Tales From Topographic Oceans, Cd1 2 1973 $0.24
Tales From Topographic Oceans - Cd 2 4 1973 $0.44
Fragile 9 1972 $0.51
The Yes Album 9 1971 $0.58
Time And A Word 12 1970 $0.54
The BBC Sessions 1969 - 1970 (CD2) 9 1970 $0.45
The BBC Sessions 1969 - 1970 (CD1) 9 1970 $0.45
Drama Remixed And Expanded 16 $0.53
Yes live at Montreux 2003 17 $0.81
Symphonic Music Of Yes 10 $0.52
Yessongs (CD 2) CD2 7 $0.74
Yessongs (CD 1) CD1 9 $0.73