discography

Title Tracks Year Price
Ilosaarirock (Live) 10 2009 $0.73
We Lost the Skyline 8 2008 $0.40
Fear Of A Blank Planet 6 2007 $0.48
Nil Recurring CDEP 4 2007 $0.20
Fear Of A Blank Planet Live 6 2007 $0.35
Arriving Somewhere 17 2006 $0.53
Deadwing 11 2006 $0.52
Metanoia EP 8 2006 $0.52
Up The Downstair (2004 Version) 10 2005 $0.63
Up The Downstair Cd2 - Staircase Infinities 5 2005 $0.30
Shallow 1 2005 $0.05
XMII 8 2005 $0.45
Live in Koln 11 2005 $0.61
Lazarus 3 2005 $0.15
Warszawa (Live) 11 2004 $0.54
Warszawa 11 2004 $0.54
Stars Die CD2 11 2004 $0.61
Stars Die CD1 10 2004 $0.62
XM Radio Special Edition Limited 20 2003 $0.50
The Sky Moves Sideways (Remaster) CD2 4 2003 $0.39
The Sky Moves Sideways (Remaster) CD1 5 2003 $0.35
XM 8 2003 $0.51
Coma Divine CD2 6 2003 $0.39
Coma Divine CD1 8 2003 $0.48
Trains 2 2003 $0.11
Futile 8 2003 $0.41
Around Noon 7 2003 $0.35
In Absentia 14 2003 $0.50
XM - Transmission 1.2 8 2003 $0.45
The Sky Moves Sideways 6 2003 $0.54
In Absentia (Bonus Disc) 3 2002 $0.17
Porcupine Tree Sampler 6 2002 $0.30
XM Broadcast - Live At XM Studios, Washington, The USA 20 2002 $0.51
XM Broadcast 12 2002 $0.53
Nearfest 14 2001 $0.53
Recordings 9 2001 $0.50
Live at Nearfest CD2 4 2001 $0.22
Live at Nearfest CD1 10 2001 $0.52
Live In Amsterdam 1 2001 $0.27
4 Chords That Made A Million 3 2000 $0.15
4 Chords That Made a Million - CDEP 3 2000 $0.15
The Dream Tree - Live At Frits Philips Hal, Den Bosch, Netherlands 12 2000 $0.50
Voyage 34 The Complete Trip 4 2000 $0.43
Voyage 34: the Complete Trip-Remastered 4 2000 $0.24
Lightbulb Sun 10 2000 $0.56
Stupid Dream 12 1999 $0.51
Live At Phantasmagoria, Wheaton, The USA 9 1999 $0.48
Stupid Dreams 11 1998 $0.50
On the Sunday of Life... 18 1998 $0.53
Live On Marillion Tour 1 1998 $0.27
Insignificance 10 1997 $0.54
Up the Downstair 10 1997 $0.54
Coma Divine: Remastered 10 1997 $0.60
Signify 12 1996 $0.51
On The Sunday Of Live 18 1996 $0.51
Live in Den Haag 8 1995 $0.41
Transmission Iv 2 1994 $0.38
Moonloop 1 1994 $0.39
Staircase Infinities 5 1994 $0.25
[1994] Yellow Hedgerow Dreamscape 15 1994 $0.55
Live in Uden 5 1994 $0.25
Spiral Circus 6 1993 $0.33
Spiral Circus (Live) 1 1993 $0.24
Radioactive 4 1992 $0.20
The Nostalgia Factory 18 1990 $0.50
The Love, Death and Mussolini 10 1990 $0.50
Tarquin's Seaweed Farm - Words From A Hessian Sack 15 1989 $0.57