Himekami
Artist: Himekami
Albums: 54
Genre: Other, New Age, Pop
discography

Title Tracks Year Price
Kaze no densetsu 1 2004 $0.21
Unkown Album Title (In Japan) 1 2003 $0.48
Unkown Album Title (In Japan) 1 2003 $0.48
Blue Flower 11 2003 $0.50
Album 11 2003 $0.50
Huan Xiang Shui Huz Huan 11 2003 $0.50
Kaze No Uta 16 2002 $0.50
Mirai No Hitomi 4 2000 $0.26
Millennium Prayer 10 2000 $0.50
Sennen Kairoh 10 2000 $0.50
Seed 9 1999 $0.45
Hshinra Banshoh Cd2 10 1998 $0.50
Hshinra Banshoh Cd1 14 1998 $0.50
Kamigami-No-Uta 4 1998 $0.20
Shinrabansho Cd2 10 1998 $0.50
Shinrabansho Cd1 14 1998 $0.50
Mayoiga 10 1996 $0.50
Johdo Mandara Live At Johdo-Garden 10 1995 $0.50
To I Kaze 13 1994 $0.50
Tsugaru 12 1994 $0.50
Lo Mejor Ii 12 1994 $0.50
Cipango 9 1993 $0.45
Yan 9 1993 $0.45
Super Best 13 1993 $0.50
Beitian Huan Xiang 6 1993 $0.35
Tohno 9 1993 $0.45
Homura 9 1993 $0.45
All Time Hits 2 14 1991 $0.50
All Time Hits 3 15 1991 $0.50
All Time Hits 1 13 1991 $0.52
Snow Goddess 10 1991 $0.50
Ihatovo Hitakami 9 1990 $0.50
Himekami Fudoki 10 1989 $0.50
Fudoki 10 1989 $0.50
Moonwater 10 1989 $0.55
Toki Wo Mitsumete 6 1988 $0.30
Xuepu 10 1987 $0.50
Setufu 10 1987 $0.50
Hokuten Gensoh 6 1986 $0.36
Kaidoh 11 1985 $0.50
Zenzeisyon Okunohosomichi 10 1985 $0.50
Zenzeisyon Jishenchuanshuo 9 1985 $0.45
Densetsu 9 1985 $0.45
Mahoroba 6 1984 $0.34
Himekami 10 1982 $0.50
Zipangu Cipango 9 $0.45
Tokiwo Tsumuide Himekami Tv Selection 11 $0.50
Kazenojohmon 3 Johmon Kairyu 10 $0.50
Kazenojohmon 2 Tokinosora 10 $0.50
Kazenojohmon 1 11 $0.50
Voices Best 1 $0.74
Voices Best 1 $0.74
Ihatovo Hidakami 9 $0.45
Aoi Hana 11 $0.50