Alphaville
Artist: Alphaville
Albums: 24
Genre: Pop, Alternative, Dance, Rock: Pop-Rock, Electronic, Rock, Dance: Pop
discography

Title Tracks Year Price
Crazyshow CD2 12 2003 $0.50
Crazyshow CD1 12 2003 $0.50
CrazyShow, CD02: Last Summer On Earth 12 2003 $0.51
CrazyShow, CD01: The Terrible Truth About Paradise 12 2003 $0.51
Forever Pop 13 2001 $0.50
Stark Naked and Absolutely Live 12 2000 $0.53
Dreamscape 8 16 1999 $0.50
Dreamscape 7 16 1999 $0.50
Dreamscape 6 15 1999 $0.50
Dreamscape 5 17 1999 $0.50
Soul Messiah CD5 4 1999 $0.20
Dreamscapes, CD04 14 1998 $0.50
Dreamscapes, CD03 14 1998 $0.50
Dreamscapes, CD02 16 1998 $0.51
Dreamscapes, CD01 16 1998 $0.50
Salvation 11 1997 $0.50
Breathtaking Blue 10 1995 $0.51
Prostitute 17 1994 $0.50
First Harvest: The Best of Alphaville 1984-1992 15 1992 $0.52
Forever Young 13 1989 $0.50
Afternoons in Utopia 13 1989 $0.51
The Singles Collection 8 1988 $0.40
All Time Hits 19 $0.51
Golden disco hit 19 $0.50